<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vljgroup.com</title>
	<atom:link href="http://www.vljgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vljgroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 10:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manchester City, Manchester United battle in Champions League</title>
		<link>http://www.vljgroup.com/manchester-city-manchester-united-battle-in-champions-league/</link>
		<comments>http://www.vljgroup.com/manchester-city-manchester-united-battle-in-champions-league/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:46:48 +0000</pubDate>
		<dc:creator>Ronal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vljgroup.com/manchester-city-manchester-united-battle-in-champions-league/.html</guid>
		<description><![CDATA[Cool. Both the team deserves the place in the final spot because they got high quality players. Read the full article here: Manchester City, Manchester United battle in Champions League]]></description>
			<content:encoded><![CDATA[<p>Cool. Both the team deserves the place in the final spot because they got high quality players.</p>
<p>Read the full article here:<br />
<a href='http://www.airaviationnews.com/sports/manchester-city-manchester-united-battle-in-champions-league/' target='_blank'>Manchester City, Manchester United battle in Champions League</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vljgroup.com/manchester-city-manchester-united-battle-in-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter, Bayern and Benfica reach last 16</title>
		<link>http://www.vljgroup.com/inter-bayern-and-benfica-reach-last-16/</link>
		<comments>http://www.vljgroup.com/inter-bayern-and-benfica-reach-last-16/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:46:40 +0000</pubDate>
		<dc:creator>Ronal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vljgroup.com/inter-bayern-and-benfica-reach-last-16/.html</guid>
		<description><![CDATA[Even without having the star players these three came to last 16 because of there spirit in sport. Read the full article here: Inter, Bayern and Benfica reach last 16]]></description>
			<content:encoded><![CDATA[<p>Even without having the star players these three came to last 16 because of there spirit in sport.</p>
<p>Read the full article here:<br />
<a href='http://www.airaviationnews.com/sports/inter-bayern-and-benfica-reach-last-16/' target='_blank'>Inter, Bayern and Benfica reach last 16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vljgroup.com/inter-bayern-and-benfica-reach-last-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Jordanian revenues increase by 8%, number of passengers by 5% Operating profit, excluding fuel, improved last October</title>
		<link>http://www.vljgroup.com/royal-jordanian-revenues/</link>
		<comments>http://www.vljgroup.com/royal-jordanian-revenues/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:50:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vljgroup.com/?p=31</guid>
		<description><![CDATA[RJ President/CEO Hussein Dabbas noticed the progress all the company’s operational performance indicators achieved in October, in terms of number of passengers and frequency and flying hours, which resulted in an 8% increase in revenues, compared to the same month in 2010. <a href="http://www.nriol.net/visitor-health-insurance/">Visitor health insurance</a> for a happy and safe journey. Dabbas said that RJ’s operating revenues reached JD 60.2 million last month, compared to JD 55.7 million during the same month last year; this led to a rise in the operating profit, which reached JD18.8 million, excluding fuel cost. During the same month last year, the revenues stood at JD17.5 million, marking a 7.1% increase. <a href="http://www.vljgroup.com/royal-jordanian-revenues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RJ President/CEO Hussein Dabbas noticed the progress all the company’s operational performance indicators achieved in October, in terms of number of passengers and frequency and flying hours, which resulted in an 8% increase in revenues, compared to the same month in 2010. <a href="http://www.nriol.net/visitor-health-insurance/">Visitor health insurance</a> for a happy and safe journey.</p>
<p>Dabbas said that RJ’s operating revenues reached JD 60.2 million last month, compared to JD 55.7 million during the same month last year; this led to a rise in the operating profit, which reached JD18.8 million, excluding fuel cost. During the same month last year, the revenues stood at JD17.5 million, marking a 7.1% increase.</p>
<p>The operating cost – excluding fuel cost – rose from JD38 million in October 2010 to JD41 million in October 2011 as a result of operational traffic growth and an increase in the number of frequencies and flying hours.</p>
<p>Read the full article here:</p>
<p><a href="http://www.airaviationnews.com/war/royal-jordanian-revenues-increase-by-8-number-of-passengers-by-5-operating-profit-excluding-fuel-improved-last-october/" target="_blank">Royal Jordanian revenues increase by 8%, number of passengers by 5% Operating profit, excluding fuel, improved last October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vljgroup.com/royal-jordanian-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safi Airways launches new services to U.A.E capital</title>
		<link>http://www.vljgroup.com/safi-airways/</link>
		<comments>http://www.vljgroup.com/safi-airways/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vljgroup.com/?p=30</guid>
		<description><![CDATA[
Within a year the ICAO compliant airline has  appointed highly experienced senior management, introduced a new route to New Delhi and added a new A320 to their existing fleet. <a href="http://www.epatriotamericainsurance.com/">Patriot America insurance</a> is bought by those travelling to US to secure against any mishaps. Along with the continuous progress of the airline, Safi Airways also underwent a complete overhaul in their aircrafts by introducing a wider range of in-flight entertainment programs and lavish new seats to provide an exquisite inflight experience to their passengers. <a href="http://www.vljgroup.com/safi-airways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new route will begin operation on the 5th of  January, with four flights per week, and will be  flown on Safi’s newly acquired A320 which has  12 business and 132 economy class seats.</p>
<p>Within a year the ICAO compliant airline has  appointed highly experienced senior management, introduced a new route to New Delhi and added a new A320 to their existing fleet. <a href="http://www.epatriotamericainsurance.com/">Patriot America insurance</a> is bought by those travelling to US to secure against any mishaps. Along with the continuous progress of the airline, Safi Airways also underwent a complete overhaul in their aircrafts by introducing a wider range of in-flight entertainment programs and lavish new seats to provide an exquisite inflight experience to their passengers</p>
<p>As part of their commitment to upholding the airline’s integrity, Safi Airways is relentlessly striving to increase its presence on the flight map with more planned routes in the pipeline.Tickets from Kabul to Abu Dhabi are currently on sale and can be purchased online and through Amadeus, major GDS with all IATA agents worldwide.</p>
<p>Read the full article here:</p>
<p><a href="http://www.airaviationnews.com/war/safi-airways-launches-new-services-to-u-a-e-capital/" target="_blank">Safi Airways launches new services to U.A.E capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vljgroup.com/safi-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

